Home / Products
Technical textiles
Canvas
| Used yarns: | cotton, flax, yarns mixture |
|---|---|
| Weight: | 300 – 650 g/m2 |
| Witdh: | 70 – 220 cm |
| Modification: | calendering |
| Application: | Canvases for drawers |
Saddler canvas
| Used yarns: | cotton, flax |
|---|---|
| Weight: | 360 g/m2 |
| Witdh: | 102 cm |
| Application: | Saddler’s fabric |
Fabrics for conveyor strands
| Used yarns: | Cotton, polyamide silk, polyester silk, viscose staple fibre, yarns mixture |
|---|---|
| Weight: | 600 – 1 700 g/m2 |
| Witdh: | do 154 cm |
| Modification: | Free stock |
| Application: | Fabric for conveyor and other belts |
Fabrics for V-belts
| Used yarns: | cotton, polyamide silk, polyester silk, viscose staple fibre |
|---|---|
| Weight: | 590 – 860 g/m2 |
| Witdh: | 60 – 158 cm |
| Application: | V-belts production |
Fabrics for theatres
| Used yarns: | cotton, flax, yarns mixture |
|---|---|
| Weight: | 200 – 800 g/m2 |
| Witdh: | 70 – 165 cm |
| Modification: | Caulking, calendaring |
| Barvení: | All colours according to RAL (PANTONE) |
| Application: | Stage decorations, carpets etc. |
Wrapping cloth fabric
| Used yarns: | polyester, polypropylene, polyamide, cotton |
|---|---|
| Weight: | 200 – 600g/m2 |
| Witdh: | 13 - 170 cm |
| Application: | For tyre making industry etc. |



