Home / Products
Atypical textiles
| Type | Width | Texture | Wrap | Woof | Weight | Strength (N/5cm) | ||
| (cm) |
g/m2 |
Warp | Woof | |||||
| 1< | Cashiered paper | 100 | 1x15 | 95 | ||||
| 2 | 717 700+paper | 100 | Gauze weave | PE stripe | PE stripe | 145 | 250 | 160 |
| 150 | ||||||||
| 3 | 717 716+paper | 104 | Canvas | PE stripe | PE stripe coloured | 195 | 400 | 350 |
| 108 | ||||||||
| 4 | 717 700 | 150 | Gauze weave | PE stripe | PE stripe | 300 | 250 | 160 |
| 5 | "Sandwich" 717770 | 108 | Twill | PE stripe | PE stripe coloured | 510 | 1500 | 2000 |
| 6 | Cashiered nonwoven textile | 150 | 100% PP (17-100 g/m2) | 37 - 120 | ||||
| 200 | ||||||||
| 7 | Nonwoven textile - lamination | 150 | 2x 100% PP (17-100 g/m2) | 2x (37 - 120) | ||||
| 200 | ||||||||
Application:
Number 1-4: for technical purposes, covers
Number 5: cover material for textile halls
Number 6: one-off products for hospitals



