Home / Products
Poromeric leathers
Poromeric leathers
Poromeric leathers are based on PUR coated on textile or nonwoven under liner. Thanks to their properties, they are ideal for shoemaking or sports equipment (balls) producing industry. Poromeric synthetic leathers have excellent water steam permeability, and thank to this fact, its properties are almost as natural leather. Coagulation of the PUR layers in several steps and final surface modification enables to create the poromeric structure. Micro-porosity enables the water steam to escape on the shoes upper part and provides humidity, softness and drying ability needed.
We can divide synthetic poromeres into 2 groups:
- poromeric leathers based on nonwoven textiles
- fabric poromers based on classical textiles
Products are supplied in wide array of colours, printings and embossed, or with special surface treatments.
| Type | Application | Polymer | Under liner | Parameters | |||
|---|---|---|---|---|---|---|---|
| Temperatures[ °C ] | Weight [ k g / m 2 ] | Roll width [ c m ] | Thickness [ m m ] | ||||
| New Barex 150 | Shoes | PVC + PUR | Nonwoven textile | -10 to +60 | 0,85 | 140 | 1,5 |
| New Barex 175 | Men shoes | PVC + PUR | Nonwoven textile | -10 to +60 | 1,12 | 140 | 1,75 dez. 1,85 |
| Penat WA | Lining | PUR | Nonwoven textile | -10 to +60 | 0,20-0,30 | 140 | 0,7-1,0 |
| Penat WK | Lining | PUR | Nonwoven textile | -10 to +60 | 0,18-0,40 | 140 | 0,7-1,2 |
| Penat WP | Lining | PUR | Nonwoven textile | -10 to +60 | 0,38 | 140 | 1,2 |
| Tepor Stano | Shoe legs | PUR | Knitted textile | -10 to +60 | 0,39 | 140 | 0,9 |
| Tepor Tango | Shoes | PUR | Fabric | -10 to +60 | 0,62 | 140 | 1,3 |
| Tepor Topica | Men shoes | PUR | Nonwoven textile | -10 to +60 | 0,57 | 140 | 1,55 |
| Tepor Trend | Shoes | PUR | Fabric | -10 to +60 | 0,50 | 140 | 1,1 |
| Vinypor KRABO | Upper part of ice skaters | PVC | Poromeric substrate | -20 to +40 | 1,45 | 140 | 2,0 |



